| Bm | Bm/A | G#m7-5 | G | F# |
| Time | after | time |
| Bm | Bm/A | G#m7-5 | G | F# |
| I sit and I | wait for your | call |
| Bm | Bm/A | G#m7-5 | G | F# |
| I know I'm a | fool but | why can I sa | y |
| Bm | Bm/A | G#m7-5 | G | F# |
| Whatever the | price I'll | pay |
| Bm | Bm/A | G#m7-5 | G | F# | Bm | Bm/A | G#m7-5 | G | F# | |
| for | you | , | Madame | Blue |
| Bm | Bm/A | G#m7-5 | G | F# |
| Onc | e long | ago, |
| Bm | Bm/A | G#m7-5 | G | F# |
| a word from your | lips and the | world turned | arou | nd |
| Bm | Bm/A | G#m7-5 | G | F# |
| But somehow you've | changed, you're | so far a | way |
| Bm | Bm/A | G#m7-5 | G | F# |
| I long for the | past and d | ream of the | day | s |
Bm Bm/A G#m7-5 G F# (Hammer) Bm Bm/A G#m7-5 G F#
with you, Madame Blue
| Bm | A | G | A |
| Suite Madame | Blue, | gaze in your | looking glass |
| Bm | A | G | G | A |
| You're not a | child | anymore |
| Bm | A | G | A |
| Suite Madame | Blue, the | future is | all but past |
| D | A | D | A |
| Dressed in your | jewels, | you made your own | rules |
| D | A | G | Bm | Bm/A | G#m7-5 | G | F# |
| You conquered the | world and | more ..............heaven | 's | door |
B D* E* A*
America....America...America..America..
B D* E* A*
America....America...America..America..
B D* E* A*
America....America...America..America..
| Bm | A | G | A |
| Red white and | blue, | gaze in your | looking glass |
| Bm | A | G |
| You're not a | child a | nymore |
| Bm | A | G | A |
| Red, white, and | blue, | the future is | all but past |
| D | A | D | A |
| So lift up your | heart, | make a new s | tart |
S A Bm
And lead us away from here
Song Data (From the Spotify API)
YouTube Video
Karaoke Video
Wikipedia
Expand Wikipedia InfoContents
| Equinox | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | December 1, 1975[1] | |||
| Recorded | 1975 | |||
| Studio | Paragon, Chicago | |||
| Genre | ||||
| Length | 34:32 | |||
| Label | A&M | |||
| Producer | Styx | |||
| Styx chronology | ||||
| ||||
| Singles from Equinox | ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| The Daily Vault | B[4] |
| The Rolling Stone Album Guide | |
Equinox is the fifth studio album by the American rock band Styx, released in December 1975. The lead single "Lorelei" became Styx's second US Top 40 hit.
The album was the band's first release for A&M Records (with whom they had signed earlier in 1975, after the success of the 1973 single "Lady").
The album marked the final appearance of original Styx guitarist John Curulewski who left the band due to conflicts with the other members and to spend time with his family.[6] Tommy Shaw replaced him.
Although Equinox stalled at number 58, it was certified Gold in 1977 shortly before the release of The Grand Illusion (1977).
Record World called "Light Up" an "uptempo effort" with "clean sound and infectious hooks."[7]
Track listing
| No. | Title | Writer(s) | Lead vocals Lead guitar | Length |
|---|---|---|---|---|
| 1. | "Light Up" | Dennis DeYoung | DeYoung James Young | 4:17 |
| 2. | "Lorelei" | DeYoung, Young | DeYoung Young | 3:19 |
| 3. | "Mother Dear" | John Curulewski, DeYoung | Curulewski, DeYoung Young | 5:25 |
| 4. | "Lonely Child" | DeYoung | DeYoung Young | 3:47 |
| No. | Title | Writer(s) | Lead vocals Lead guitar | Length |
|---|---|---|---|---|
| 5. | "Midnight Ride" | Young | Young | 4:17 |
| 6. | "Born for Adventure" | DeYoung, Curulewski, Young | DeYoung Young | 5:12 |
| 7. | "Prelude 12" | Curulewski | (instrumental) Young | 1:21 |
| 8. | "Suite Madame Blue" | DeYoung | DeYoung Young | 6:30 |
Personnel
Styx
- Dennis DeYoung – vocals, keyboards
- James "JY" Young – vocals, guitars
- John Curulewski – vocals, guitars, keyboards
- Chuck Panozzo – bass
- John Panozzo – drums, percussion
Production
- Producer – Styx
- Engineer – Barry Mraz
- Assistant engineer – Rob Kingsland
- Remixing – Barry Mraz, Styx
- Mastering – Doug Sax
- Production assistant – Barry Mraz
- Design – Chuck Beeson, Junie Osaki
- Art direction – Roland Young
- Photography – Chris Micoine
Charts
| Chart (1976) | Peak position |
|---|---|
| Canada Top Albums/CDs (RPM)[8] | 14 |
| US Billboard 200[9] | 58 |
Certifications
| Region | Certification | Certified units/sales |
|---|---|---|
| Canada (Music Canada)[10] | Platinum | 100,000^ |
| United States (RIAA)[11] | Gold | 500,000^ |
|
^ Shipments figures based on certification alone. | ||
References
- ^ "Official site".
- ^ Strong, Martin Charles (1995). The Great Rock Discography. Canongate Press. p. 798. ISBN 9780862415419.
- ^ "Equinox - Styx | Songs, Reviews, Credits". AllMusic.
- ^ Ray, Benjamin (March 17, 2005). "The Daily Vault Music Review: Styx - Equinox (1975)". The Daily Vault. Retrieved February 9, 2013.
- ^ Brackett, Nathan; Christian Hoard (2004). The Rolling Stone Album Guide. New York City, New York: Simon and Schuster. p. 789. ISBN 0-7432-0169-8.
rolling stone styx album guide.
- ^ VH1's: Styx Behind The Music
- ^ "Single Picks" (PDF). Record World. May 15, 1976. p. 20. Retrieved March 6, 2023.
- ^ "Top RPM Albums: Image 4140a". RPM. Library and Archives Canada. Retrieved January 26, 2024.
- ^ "Styx Chart History (Billboard 200)". Billboard. Retrieved January 26, 2024.
- ^ "Canadian album certifications – Styx – Equinox". Music Canada.
- ^ "American album certifications – Styx – Equinox". Recording Industry Association of America.
